|
Productdetails:
|
| Toonnaam: | 3.5 inch SPI TFT LCD module | Resolutie: | 480X320 |
|---|---|---|---|
| De Grootte van modulepcb: | 56.34x98 mm | Actief gebied: | 48.96x73,44 mm |
| Interface: | SPI 4-lijn | Zienhoek: | Vervaardiging |
| Afbeeldingsmodus: | TFT, normaal wit | Bestuurder IC: | ILI9488 |
| Aanraakpaneel: | Zonder Captouch | ||
| Markeren: | 3.5 inch SPI TFT LCD module,ILI9488 SPI TFT LCD-module,480x320 SPI TFT LCD-module |
||
3.5 inch SPI TFT LCD-module met ILI9488 480x320 resolutie
Opties:
2.2 inch SPI LCD-module zonder aanraking;2.2 inch SPI-module-display met RTP
2.4 inch SPI LCD-module zonder aanraking;2.4 inch SPI Module display met RTP
2.8 inch SPI LCD-module zonder aanraking;2.8 inch SPI Module display met RTP
3.2 inch SPI LCD-module zonder aanraking;3.2 inch SPI-module-display met RTP
3.5 inch SPI LCD-module zonder aanraking;3.5 inch SPI Module display met RTP
4.0 inch SPI LCD-module zonder aanraking;4.0 inch SPI-module-display met RTP
3.5 inch TFT LCD met SPI-interface Specificaties:
◦ Display Kleur: RGB 65K
◦ Schermgrootte: 3,5 inch
◦ Type: TFT
◦ Bestuurder IC: ILI9488
◦ Resolutie: 480*320 (pixel)
◦ Interface van de module: 4-draad SPI-interface
◦ Actief gebied (AA-gebied): 48,96x73,44 mm
◦ PCB-module Grootte: 56,34x98 mm
◦ Werktemperatuur: -20°C~60°C
◦ Bergingstemperatuur: -30°C ~ 70°C
◦ VCC-spanning: 3,3 V~5 V
◦ Logische IO-poortspanning: 3.3V (TTL)
◦ Energieverbruik: TBD
3.5SPI TFT-module-interface-definitie
| Aantal | Pinlabel | Beschrijving |
| 1 | VCC | 5V/3,3V stroominvoer |
| 2 | GND | Ground |
| 3 | CS | LCD-chip selectie signaal, laag niveau activeren |
| 4 | Reset | LCD-resetsignaal, laag niveau reset |
| 5 | DC/RS | hoog niveau: register, laag niveau: gegevens |
| 6 | SDI ((MOSI) | SPI-bus-gegevenssignalen schrijven |
| 7 | SCK | SPI-buskloksignaal |
| 8 | LED's | als niet gecontroleerd, 3.3V altijd licht aansluiten |
| 9 | SDO ((MISO) | SPI bus lezen data signaal, als je niet nodig hebt om de lezen functie, kunt u het niet verbinden |
| (De volgende is de touch screen signaal lijn bedrading, als u niet nodig hebt om aan te raken functie of de module zelf heeft geen touch functie, kunt u ze niet verbinden) | ||
| 10 | T_CLK | Aanraak SPI bus kloksignaal |
| 11 | T_CS | Touchscreen chip selectie signaal, laag niveau activeren |
| 12 | T_DIN | Invoer van de SPI-bus met aanraking |
| 13 | T_DO | Touch SPI-busuitgang |
| 14 | T_IRQ | Touchscreen onderbrekingssignaal, laag niveau bij aanraking gedetecteerd |
![]()
![]()
![]()
![]()
![]()
![]()
Contactpersoon: Shelley Liang
Tel.: +8613760145200