|
Productdetails:
|
| Lcm: | Innolux 15 inch LCD Paneel G150XNE-L01 | Resolutie: | 1024x768 |
|---|---|---|---|
| Grootte van de contour: | 326.5 ((W) × 253.5 ((H) × 9.6 ((D) Mm | Actief gebied: | 304,128(B)x228,096(H) mm |
| Interface: | LVDS 20-pins | Zienhoek: | 88/88/88/88 (Type.) |
| Helderheid: | 500 cd/m2 | Afbeeldingsmodus: | meestal zwart |
| Zichtrichting: | ALL/IPS | Werktemperatuur: | -30 ~ 80 °C |
| Bergingstemperatuur: | -40 ~ 85 °C | ||
| Markeren: | LVDS LCD-paneel G150XNE-L01,G150XNE-L01 LCD-paneel,Industrieel LCD-paneel G150XNE-L01 |
||
Innolux LCD-paneel G150XNE-L0115.0 Inch 1024x768 LVDS Industrial Automotive Display
Algemene gegevens
Productgegevens
![]()
![]()
TFT-toepassingen:
![]()
| Innolux 2025 industriële LCD-besturingsmodules | |||||||
| Grootte | Deel # | Resolutie | Schermverhouding | Helderheid | Werktemperatuur | B/L Levensduur | Andere specificaties |
| 7 | G070ACE-L01 | 800*480 | 15:9 | 500 | -30 tot 85 | 50k. | 800:1, LVDS,72%,Outline:170 ((H) x110 ((V) x6 ((T) mm |
| G070ACE-LH1 | 15:9 | 1000 | -30 tot 85 | 50k. | 800:1, LVDS,58% | ||
| 10.1 | G101ICE-LH1 | 1280*800 | 16:10 | 500 | -30 tot 80 | 50k. | 800:1, LVDS, 72%, VIN 5V, Reverse scan |
| 10.4 | G104ACE-LH1 | 800*600 | 4:3 | 400 | -30 tot 85 | 50k. | 1000:1, LVDS, 72%, VIN 5V, Reverse scan |
| G104XCE-L01 | 1024*768 | 4:3 | 500 | -30 tot 85 | 50k. | 1000:1, LVDS, 72%, Reverse scan | |
| 12.1 | G121ACE-LH2 | 800*600 | 4:3 | 600 | -30 tot 85 | 50k. | 1000:1, LVDS, 72%, Reverse scan |
| G121ACE-PH1 | 4:3 | -30 tot 85 | 1000:1, LVDS ((PCBI), 72%, Reverse scan, Opencell | ||||
| G121XCE-L01 | 1024*768 | 4:3 | 600 | -30 tot 85 | 50k. | 1000:1, LVDS, 72%, Reverse scan | |
| G121XCE-P01 | 4:3 | -30 tot 85 | 50k. | 1000:1, LVDS ((PCBI), 72%, Reverse scan, Opencell | |||
| G121XCE-LH1 | 4:3 | 1300 | -30 tot 80 | 50k. | 1000:1, LVDS, 72%, Reverse scan | ||
| G121ICE-L01 | 1280*800 | 16:10 | 600 | -30 tot 80 | 50k. | 1000:1, LVDS,72% | |
| G121ICE-L02 | 16:10 | 400 | - 20 tot 70 | 30K. | 1000:1, LVDS,72% | ||
| G121ICE-P01 | 16:10 | -30 tot 80 | 1000:1, LVDS ((PCBI), 72%, Opencell | ||||
| 15 | G150XNE-L01 | 1024*768 | 4:3 | 500 | -30 tot 80 | 50k. | 2500:1, LVDS, 72%, Reverse scan |
| G150XNE-L02 | 4:3 | 350 | -30 ~ 70 | 50k. | 2500:1, LVDS, 72%, Reverse scan | ||
| G150XNE-L03 | 4:3 | 300 | - 20 tot 70 | 50k. | 2500:1, LVDS, 72%, Reverse scan | ||
| G150XJE-P01 | 4:3 | -30 tot 80 | 2500:1, LVDS ((PCBI), 72%, Reverse scan, Opencell | ||||
| 15.6 | G156HCE-E01 | 1920*1080 | 16:9 | 450 | 0 tot 60 | 50k. | 1000:1, eDP,72% |
| G156HCE-L01 | 16:9 | 450 | -30 tot 85 | 50k. | 800:1, LVDS, 72%, Reverse scan | ||
| N156HCE-P01 | 16:9 | -30 tot 85 | 800:1, LVDS ((PCBI), 72%, Reverse scan | ||||
| G156HCE-LN1 | 16:9 | 350 | - 20 tot 70 | 50k. | 800:1, LVDS,72% | ||
| 18.5 | G185BCE-L01 | 1366*768 | 16:9 | 400 | 0 tot 60 | 50k. | 1000:1, LVDS,72% |
| 23.8 | G238HCJ-L01 | 1920*1080 | 16:9 | 350 | 0 tot 50 | 30K. | 1000:1, LVDS,w/o CNV,72% |
Contactpersoon: Shelley Liang
Tel.: +8613760145200